This 3 bedroom, 2.5 bath waterfront home located at the 8.5 mile marker on Bittersweet Rd. in the popular Horseshoe Bend area.
Offering 2 queen size beds, 2 twin size beds and 1 sleeper sofa this home sleeps 8 people. Enjoy the beautiful view of the water from the deck. Includes gas grill, satellite television service, wood fireplace and dial-up internet service. Also included is a 10 x 24 boat dock with a swim platform.
Conveniently located near restaurants, marinas and golfing. Just a short drive to Osage Beach where you will find the 110 store outlet mall, attractions and fine dining.
| Bed Sizes: | Q;Q; Bunk-TT | | Extra Beds: | Sleeper (Q) | | Water Access: | Waterfront (8.5) | | Mile Marker: | 8 | | Complex Pools: | N/A | | Housekeeping Fee: | $150 | | 7 Night HSK Discount: | $150 | | Dock: | Private | | Dock Slip Size: | 10 x 24, 10 x 24 | | Boat Lift Size/Info: | None | | Televisions: | 2 | | DVD Players: | 2 | | Internet Access: | None | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | Wood Fireplace | | Fireplace: | Wood Burning | | Dining Seating: | Table: 11 Bar: 4 | | Outdoor Seating: | Table: 6; Chairs: | | Parking Spaces: | 2 | | Property For Sale: | Unknown | | Entrance Level: | N/A | | Interior Floors: | 14 Down | | Steps into Unit: | 10 Up | | Steps to Dock: | 15 Down | | Steps to Pool: | N/A | | Water on Dock: | No | | Electric on Dock: | Yes | | Fish CleaningStation: | No | | Grill: | Propane Tank | | Toaster: | No | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | No | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | None | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $235 | $1,410 | 3 |
| 05/24/2013 | 09/01/2013 | $295 | $1,770 | 3 |
| 09/02/2013 | 10/31/2013 | $235 | $1,410 | 3 |
| 11/01/2013 | 03/31/2014 | $185 | $1,110 | 3 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons