Staley Estates is located on Horseshoe Bend and by water at the 3 mile marker. You will enjoy a view of the cove just off the main channel. Features a Master Suite with a King bed, private bath & t.v., second bedroom with a Queen bed & the third bedroom features two twin beds, all located on the main walk-in level. Full kitchen, dining area, living room, bath, laundry area and large deck with a gas grill on the lower level. Home was remodeled last year with new tile and counter tops in kitchen, new appliances and a beautiful oak staircase leading to the lower level. Located close to golf (Seasons Ridge), restaurants (Blue Heron), attractions and shopping including the 110 store outlet mall. Nice cove location with a cove view. Home also comes with a 10 x 28 covered boat slip & swim platform.
| Bed Sizes: | K;Q;Q T | | Extra Beds: | SSQ; SSQ; QAir | | Water Access: | Waterfront (2.5MM) | | Mile Marker: | 2.5 | | Complex Pools: | N/A | | Housekeeping Fee: | $150 | | 7 Night HSK Discount: | $150 | | Dock: | Private | | Dock Slip Size: | 10 X 28 | | Boat Lift Size/Info: | None | | Televisions: | 2 Flatscreens | | DVD Players: | 2 (1 Blu-Ray) | | Internet Access: | Coming Soon! | | Keyless Entry: | No | | Rating: | Unknown | | Unit Amenities: | Pack and Play | | Unit Amenities.: | Games | | Unit Amenities..: | Booster/High Chair | | Fireplace: | Not Usable | | Dining Seating: | Table: 6; Bar 3 | | Outdoor Seating: | Table: 12 | | Parking Spaces: | 3 | | Property For Sale: | Unknown | | Entrance Level: | Upper Level | | Interior Floors: | 16 Down | | Steps into Unit: | 3 Up | | Steps to Dock: | 30 Down | | Water on Dock: | No | | Electric on Dock: | Yes | | Fish CleaningStation: | No | | Grill: | Propane | | Toaster: | 4 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | All BRs | | Other Fans: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $280 | $1,680 | 2 |
| 05/24/2013 | 06/14/2013 | $350 | $2,100 | 3 |
| 06/15/2013 | 08/10/2013 | $350 | $2,100 | 4 |
| 08/11/2013 | 09/01/2013 | $350 | $2,100 | 3 |
| 09/02/2013 | 10/31/2013 | $280 | $1,680 | 2 |
| 11/01/2013 | 03/31/2014 | $225 | $1,350 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons