Enjoy a tremendous view from the large deck of this 4 bedroom/2.5 bath waterfront home located off W-12 by land and in a large cove just off the main channel at the five mile marker by water. Amenities include two master bedrooms, each with a King bed and one is a suite with a private bath and walk-in closet. The third bedroom features a Queen bed and the fourth bedroom features two bunk beds, twin over full. All bedrooms are located on the main level and have windows on the lake side. On the lower level you will find the kitchen (remodeled for 2012) and dining area, a living room, family room with queen air mattress and a four season room (remodeled for 2012) with plenty of windows to enjoy the beautiful Ozarks. This home has four TV's, two DVD/VCR's, WI-FI high speed internet, gas grill and more! The large split deck seats up to 24 people and offers a fabulous view of the lake. The large dock features two slips for guest use, a 10 x 24 and a 10 x 32 foot slip plus a swim platform and is just 20 steps from the deck. This home also features a two car garage and plenty of parking for up to four cars and two boat trailers. It is conveniently located 15-20 minutes from all the attractions, shopping, golfing and fine dining.
| Bed Sizes: | K,K,Q,TFB TFB | | Extra Beds: | Queen Air Mattress | | Water Access: | Waterfront | | Mile Marker: | 5mm | | Complex Pools: | None | | Housekeeping Fee: | $190 | | 7 Night HSK Discount: | $190 | | Dock: | Private | | Dock Slip Size: | 12 x 32 & 1 PWC slip | | Boat Lift Size/Info: | room for 36' on side | | Televisions: | 4 flat | | DVD Players: | 2 | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Unit Amenities: | 2 car garage | | Unit Amenities.: | sun room with slider | | Unit Amenities..: | Large swim platform | | Fireplace: | Yes | | Dining Seating: | 8 table | | Outdoor Seating: | Seating for 16 | | Parking Spaces: | 6 | | Property For Sale: | No | | Entrance Level: | Upper Level | | Interior Floors: | 2 | | Steps into Unit: | 11 steps to lower | | Steps to Dock: | 20 steps to dock | | Electric on Dock: | Yes | | Grill: | Gas | | Toaster: | 4 slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | Yes | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | Living & Bedrooms | | Other Fans: | MBR closet |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $315 | $1,890 | 2 |
| 05/24/2013 | 09/01/2013 | $395 | $2,370 | 3 |
| 09/02/2013 | 10/31/2013 | $315 | $1,890 | 2 |
| 11/01/2013 | 03/31/2014 | $250 | $1,500 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons