The Owners are at it again! Under renovation in the Winter of 2013! New floors in the entry, Dining Room, Kitchen and down the stairs! They've also included new countertops in the Kitchen, new flooring in the Master Bath, along with a new shower AND have replaced some of the furniture and bedding! This house now sleeps 16 people!!! Bring your friends and family for the best view at the lake!
Paradise Point describes it all! You won't believe the view from the deck or the view from the three stories of windows overlooking the main channel.
Features include wireless internet throughout the house, a large master suite with a view of the water, King bed, flat screen TV and private bath. Upper level also accommodates the Futon in the loft area. The main level features the kitchen and dining area with seating for 14, large living room with cathedral ceilings and 50" flat screen TV, three stories of windows, half bath and laundry room. The lower level features three bedrooms - 2 with lake views! - and a full bathroom.
This home sits high above the lake to offer a spectacular view but exit the lower level and it's just a short walk down to the private dock. Covered dock features two large slips, one with pontoon hoist, PWC slip and swim platform. Home is located just 30 minutes from restaurants, attractions, 110 store outlet mall and more!
| Bed Sizes: | K;K;Q;QQ | | Extra Beds: | Futon (F); SSQ; QAir | | Water Access: | Waterfront | | Mile Marker: | 5 Northshore | | Complex Pools: | None | | Housekeeping Fee: | $190 | | 7 Night HSK Discount: | $190 | | Dock: | Swimplat 2pwc 2slip | | Dock Slip Size: | 12x36 | | Boat Lift Size/Info: | 6,000 lbs. Pontoon | | Televisions: | 3 Flat; 1 Tube | | DVD Players: | 2 | | Internet Access: | Wireless | | Keyless Entry: | No | | Rating: | Unknown | | Unit Amenities: | Boat Trailer Parking | | Unit Amenities.: | Up the Road in | | Unit Amenities..: | Unoccupied Lot | | Dining Seating: | Table: 8 Bar: 6 | | Outdoor Seating: | Table: 8 +2 | | Parking Spaces: | 3 | | Property For Sale: | No | | Entrance Level: | Mid Level | | Interior Floors: | 14 Up and 14 Down | | Steps into Unit: | 4 Down | | Steps to Dock: | 48 Down | | Complex Amenities: | Fish Cleaning on Doc | | Water on Dock: | Yes | | Electric on Dock: | Yes | | Fish CleaningStation: | No | | Grill: | Propane Tank | | Toaster: | 2 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | Yes | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | All BRs | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $315 | $1,890 | 2 |
| 05/24/2013 | 09/01/2013 | $395 | $2,370 | 3 |
| 09/02/2013 | 10/31/2013 | $315 | $1,890 | 2 |
| 11/01/2013 | 03/31/2014 | $250 | $1,500 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons