Newport 107 in the heart of Lake Ozark and by water at the 1 mile marker. You will enjoy a view of the cove located just off the main channel.
Features include 2 Master Suites each with a Queen bed, flat screen TV, private bath & walk-in closets. In addition there are two guest bedrooms each with two twin beds and a sofa sleeper, making this unit sleep as many as 10 people! Also enjoy a a full kitchen with stainless appliances, and large Livng room with flat screen TV, electric fire place and screened in deck with gas grill! Downstairs enjoy the Family Room with wet bar, game playing table, foosball table, electric fireplace and sectional sofa for lounging around and watching the game on the flat screen TV. The lower deck is also screened in. Also, enjoy wireless internet from anywhere in the unit!
This unit comes complete with a 14 x 36 covered slip and over looks the community swimming pool. Complex features an elevator and is located close to golf (Seasons Ridge & Osage National), restaurants (Baxter's, JJ Twigs & the Blue Heron), attractions and shopping including the 110 store outlet mall.
Rating: 5 out of 5 stars
| Bed Sizes: | Q; Q; TT; TT | | Extra Beds: | Sofa Sleeper (Q) | | Water Access: | Waterfront (1) | | Mile Marker: | 1 | | Complex Pools: | Outdoor | | Housekeeping Fee: | $165 | | 7 Night HSK Discount: | $165 | | Dock: | Dock 2 Slip 10 | | Dock Slip Size: | 14 x 36 | | Boat Lift Size/Info: | None | | Televisions: | 4 Flatscreens | | DVD Players: | 2 | | Internet Access: | Wireless-LakeHouse | | Keyless Entry: | Yes | | Rating: | 5 out of 5 | | Unit Amenities: | Wet Bar w/Stereo | | Unit Amenities.: | Iron and Board | | Unit Amenities..: | Games / Foosball | | Fireplace: | Gas | | Dining Seating: | 6 tab+3bar/4tab+3bar | | Outdoor Seating: | 4 upper / 6 lower | | Parking Spaces: | 1 | | Entrance Level: | Main Upper | | Interior Floors: | 2 floors | | Steps into Unit: | Elevator | | Complex Amenities: | outdoor pool | | Complex Amenities.: | elevator | | Grill: | propane tank | | Toaster: | 4 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | Yes | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | First Bedroom | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $350 | $2,100 | 2 |
| 05/24/2013 | 09/01/2013 | $425 | $2,550 | 3 |
| 09/02/2013 | 10/31/2013 | $350 | $2,100 | 2 |
| 11/01/2013 | 03/31/2014 | $275 | $1,650 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons