Key Largo is located just past State Road KK in Osage Beach and by water at the 28 mile marker. This executive style home has everything you could want and more! You will enjoy two full Master Suites featuring King beds, each with a private bath, large showers and walk-in closets. Two guest rooms one with a Queen bed and one with 2 Twin beds. The fifth bedroom is on the top floor and features 2 Twin beds and three twin bunk beds. This bunk room also has an entertainment center w/t.v. and game console.
Features include a lower level game room with a pool table, card/bumper pool table, large wet bar w/granite counter tops and access to the lower covered deck. The main living level features an incredible view of the water from anywhere in the living room, large kitchen w/granite counter tops, wood and tile floors, entertainment center with surround sound, dual tuner switching for the lower level and the decks plus cable with movie packages. You will also have a fax machine and high speed internet (wifi) available to keep you connected. Zoned heating and cooling throughout, a two car oversized garage, two covered decks, private dock, large swim platform and 2 covered boat slips complete this beautiful home.
Located close to golf (The Oaks & Sycamore Creek), restaurants (Mexicali Blues & Michael's Steak Chalet), attractions (Big Surf) and shopping, including the 110 store outlet mall.
Between the dates of 6/15/13 and 8/17/13 this property is only available for weekly rentals, Saturday to Saturday. From 1/1/13 to 6/14/13 there is a 3 night minimum with rentals beginning on any day of the week and from 8/18/13 to 12/31/13 there is a 3 night minimum with rentals beginning on any day of the week.
Rating: 5 out of 5 stars
| Bed Sizes: | K;K;Q;TT; 3 TTB & TT | | Extra Beds: | Sleeper Sofa (Q) | | Water Access: | Waterfront | | Mile Marker: | 28-Main Channel | | Complex Pools: | None | | Housekeeping Fee: | $250 | | 7 Night HSK Discount: | $0 | | Dock: | Private-SwimPlatform | | Dock Slip Size: | 2 Slips @ 12 X 32 | | Boat Lift Size/Info: | See Notes | | Televisions: | 2 Flat; 4 Other | | DVD Players: | 2 | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | 5 out of 5 | | Unit Amenities: | Wet Bar; Pool Table | | Unit Amenities.: | Poker Table | | Unit Amenities..: | 2 Car Garage | | Fireplace: | No | | Dining Seating: | 8 main/8 lower level | | Outdoor Seating: | 8 main/4 lower | | Parking Spaces: | 4-5 max | | Property For Sale: | Unknown | | Entrance Level: | Main | | Interior Floors: | 3 Floors | | Steps into Unit: | 24 Down | | Steps to Dock: | 17 Down | | Complex Amenities: | Stainless Appliances | | Complex Amenities.: | Granite Countertops | | Complex Amenities..: | Flat Screen TV's | | Complex Amenities...: | PS2 Gaming | | Complex Amenities,: | Toys and Games | | Complex Amenities,,: | Fax/Copy Machine | | Water on Dock: | Unknown | | Electric on Dock: | Unknown | | Fish CleaningStation: | Unknown | | Grill: | Yes (2) | | Toaster: | Unknown | | Blender: | Unknown | | Coffee Pot: | Unknown | | Ice Maker in Refrige: | Unknown | | Hand Mixer: | Unknown | | Wine Glasses: | Unknown | | Large Pots: | Unknown | | Ceiling Fans: | Unknown | | Other Fans: | Unknown |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $675 | $4,050 | 3 |
| 05/24/2013 | 06/14/2013 | $850 | $5,100 | 3 |
| 06/15/2013 | 08/10/2013 | $850 | $5,100 | 7 |
| 08/11/2013 | 09/01/2013 | $850 | $5,100 | 3 |
| 09/02/2013 | 10/31/2013 | $675 | $4,050 | 3 |
| 11/01/2013 | 03/31/2014 | $600 | $3,600 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons