Harbor Heights Hideaway is located in Osage Beach across from the outlet mall and by water at the 17.5 mile marker. You will enjoy a great main channel view from either of two decks overlooking the water. Features include two master bedrooms, each with a Queen bed, semi-private bath and deck access, a third bedroom with a queen bed and a family room with a queen sleeper and futon. Other features include a full kitchen, breakfast bar, wet bar and game room with a foosball table and a large deck with a gas grill. Located close to golf, restaurants, attractions (Miner Mikes indoor amusement park) and shopping including the 110 store outlet mall with a five screen movie theater. Home also comes with a covered 12 X 28 dock with one slip and swim platform.
| Bed Sizes: | Q;Q;Q | | Extra Beds: | Sleeper(F);Futon;Air | | Water Access: | Waterfront (18.5) | | Mile Marker: | 18.5 | | Complex Pools: | N/A | | Housekeeping Fee: | $125 | | 7 Night HSK Discount: | $125 | | Dock: | Private | | Dock Slip Size: | 12 X 28-By Request | | Boat Lift Size/Info: | Unknown | | Televisions: | 3 Flatscreens | | DVD Players: | 2 | | Internet Access: | Wireless *See Notes | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | Foosball Table | | Unit Amenities.: | Poker/Game Table | | Unit Amenities..: | 42" Flat TV in Fam R | | Fireplace: | Unknown | | Dining Seating: | Unknown | | Outdoor Seating: | 12 | | Parking Spaces: | 4 | | Property For Sale: | Unknown | | Entrance Level: | Unknown | | Interior Floors: | 13 Down | | Steps into Unit: | 5 Down | | Steps to Dock: | 34 Down | | Steps to Pool: | N/A | | Complex Amenities: | N/A | | Water on Dock: | No | | Electric on Dock: | Yes | | Fish CleaningStation: | No | | Grill: | Propane | | Toaster: | 4 & 2 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | Brs 1 and 2 | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $260 | $1,560 | 2 |
| 05/24/2013 | 09/01/2013 | $325 | $1,950 | 3 |
| 09/02/2013 | 10/31/2013 | $260 | $1,560 | 2 |
| 11/01/2013 | 03/31/2014 | $215 | $1,290 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons