Hank's Haven is a beautiful four bedroom waterfront home featuring two Master Suites, each with a King bed and private bath. A third bedroom features two extra long twins that can be combined to form a King and the fourth bedroom features twin bunk beds with a full bed on the bottom and a twin on the top, these two bedrooms share a Jack & Jill bathroom. The kitchen, living and dining area are all located on the lower level along with one of the Master Suites. There is also a half-bath and laundry on the lower level. You will also enjoy the large deck located off the lower level, small private decks for two of the upstairs bedrooms and a private two well covered dock w/swim platform. Good place to fish, swim or just relax on a raft. Located close to golf, shopping, restaurants and all the attractions.
| Bed Sizes: | K; K; TT; bunk (FT) | | Extra Beds: | Slpr(Q);Fut & Roll D | | Water Access: | Waterfront (7) | | Mile Marker: | 7.25 | | Complex Pools: | N/A | | Housekeeping Fee: | $165 | | 7 Night HSK Discount: | $165 | | Dock: | Private w/ Swim Plat | | Dock Slip Size: | 12x24 w/lift & 10x24 | | Boat Lift Size/Info: | 10 X 21 w/out Lift | | Televisions: | 2 Flat; 3 Other | | DVD Players: | 2 | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | Paddle Boat | | Unit Amenities.: | Iron and Board | | Unit Amenities..: | Games | | Fireplace: | Unknown | | Dining Seating: | Table: 8 Bar: 3 | | Outdoor Seating: | 12 + | | Parking Spaces: | 3 | | Property For Sale: | Unknown | | Entrance Level: | Top Floor | | Interior Floors: | 16 Down | | Steps into Unit: | 3 Up | | Steps to Dock: | 14 Down | | Steps to Pool: | N/A | | Water on Dock: | No | | Electric on Dock: | Yes | | Fish CleaningStation: | No | | Grill: | Propane | | Toaster: | 2 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | All BRs | | Other Fans: | No |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $340 | $2,040 | 2 |
| 05/24/2013 | 06/14/2013 | $425 | $2,550 | 3 |
| 06/15/2013 | 08/10/2013 | $425 | $2,550 | 4 |
| 08/11/2013 | 09/01/2013 | $425 | $2,550 | 3 |
| 09/02/2013 | 10/31/2013 | $340 | $2,040 | 2 |
| 11/01/2013 | 03/31/2014 | $275 | $1,650 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons