This truly unique and beautiful waterfront home is perfect for your family vacation. This home has been updated Spring of 2011!
Enjoy 3000 square feet of living space, 4 bedrooms, 2 baths, two full kitchens, one up and one down stairs. 2 King bedrooms both with flatscreen TV's, a Queen bedroom and a bedroom with 2 Twin beds. For the extra guests, pull out the 2 Queen sofa sleepers.
Upper dining room features a marble top table. Play foosball, checkers, chess or backgammon or just read a book in the sunroom. Upstairs you will find an entertainment center with a 31" flatscreen TV complete with DVD and a JVC surround sound system.
Two large decks overlooking the lake, perfect for grilling out and a two well (10 x 22 & 12 x 30) covered dock with a swim platform (8 x 34) complete the picture. Enjoy lunch at the picnic table on the dock. All located in a nice cove just off the main channel at the 2 mile marker. Plenty of parking and room for your boat trailer as well. Fish Inn, where vacation memories are made!
Rating: 4 out of 5 stars
| Bed Sizes: | K; K; Q; TT | | Extra Beds: | SSQ/SSQ | | Water Access: | Waterfront | | Mile Marker: | 2-Main Channel | | Complex Pools: | None | | Housekeeping Fee: | $190 | | 7 Night HSK Discount: | $190 | | Dock: | Priv. w/SwimPlat8X34 | | Dock Slip Size: | 10 X 22, 12 X 30 | | Boat Lift Size/Info: | Yes/Both Slips | | Televisions: | 3 Flat; 1 Other | | DVD Players: | 2 DVD (1 Blu-ray) | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | 4 out of 5 | | Unit Amenities: | Checkers Table | | Unit Amenities.: | Games | | Unit Amenities..: | Pellet Stove | | Fireplace: | Unknown | | Dining Seating: | 6+4 Up & 6 down | | Outdoor Seating: | Table: 6 & 6 | | Parking Spaces: | 4 Car & 2 Boat | | Property For Sale: | Unknown | | Entrance Level: | Top Floor | | Interior Floors: | 13 Down | | Steps into Unit: | 1 Up | | Steps to Dock: | 14 Down | | Steps to Pool: | N/A | | Water on Dock: | No | | Electric on Dock: | Yes | | Fish CleaningStation: | Yes | | Grill: | Propane | | Toaster: | 4 & 2 Slice | | Blender: | Yes | | Coffee Pot: | 2 - Regular Filters | | Ice Maker in Refrige: | Yes (2) | | Hand Mixer: | None | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | BRs 1 and 2 | | Other Fans: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $315 | $1,890 | 2 |
| 05/24/2013 | 09/01/2013 | $395 | $2,370 | 3 |
| 09/02/2013 | 10/31/2013 | $315 | $1,890 | 2 |
| 11/01/2013 | 03/31/2014 | $250 | $1,500 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons