Watch the sunset over the amazing main channel view from this renovated (April 2011) 3 bedroom, 3.5 bathroom, 2 level waterfront condo!
The Master Suite on the lower level has a King bed, TV, private bathroom (shower/tub combo), walkin closet, and a enclosed hot tub on the deck. The second bedroom on the main level has a Queen Bed, semi-private bathroom. The third bedroom is on the lower level with a Full bed and two Twin Bunk Beds; perfect to give the kids a little space. The third bath and a half are downstairs too so everyone can get ready before hitting the water.
This spacious condo has an open concept on the main level making the living room and dining area perfect for a large family gathering. The living room features a flat screen TV and Blue Ray DVD player. The dining table seats six (extra chairs available) and bar seating brings four more people into the plan. The lower level also has a family room if you need to spread out. Two decks (one screened) provide a nice view of the lake at the 3 mile marker. There is an inviting enterance to the unit too, the welcoming deck is a great space to enjoy a cup of coffee. The unit also comes with a covered 10x20 boat slip.
If you have a large family or golf group we have two units at Copper Ridge sleeping a total of 16 people with 13 beds! Copper Ridge is located on the (3 mile marker) beautiful Horseshoe Bend in Lake Ozark with a pool that has a view of the lake. Close to all the attractions including shopping (the Strip and 110 store outlet mall), golf (Season's Ridge) and fine dining (the Blue Heron).
Rating: 4 out of 5 stars
| Bed Sizes: | K;Q;F 2Bunks(TT) | | Extra Beds: | None | | Water Access: | Waterfront | | Mile Marker: | 3 Cove/Main Channel | | Complex Pools: | 1 Outdoor | | Housekeeping Fee: | $160 | | 7 Night HSK Discount: | $160 | | Dock: | Community | | Dock Slip Size: | A-5; 10x20 | | Boat Lift Size/Info: | Unknown | | Televisions: | 2 Flat; 1 Other | | DVD Players: | 3 + Blue Ray in LR | | Internet Access: | None | | Keyless Entry: | Yes | | Rating: | 4 out of 5 | | Unit Amenities: | Stereo | | Unit Amenities.: | 2 Decks-1 Screen | | Unit Amenities..: | 4-6ppl hot tub | | Fireplace: | Unknown | | Dining Seating: | Table: 6 Extras: 4 | | Outdoor Seating: | Upstairs:4 Down: 6 | | Parking Spaces: | 2 | | Property For Sale: | Unknown | | Entrance Level: | First Floor | | Interior Floors: | 15 Down | | Steps into Unit: | 1 Up and 12 Down | | Steps to Dock: | Unknown | | Steps to Pool: | Unknown | | Complex Amenities: | Lakeside Walkway | | Complex Amenities.: | Gazebo w/ Swing | | Water on Dock: | Unknown | | Electric on Dock: | Unknown | | Fish CleaningStation: | Unknown | | Grill: | Propane | | Toaster: | 4 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | All BRs | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $235 | $1,410 | 2 |
| 05/24/2013 | 09/01/2013 | $295 | $1,770 | 3 |
| 09/02/2013 | 10/31/2013 | $235 | $1,410 | 2 |
| 11/01/2013 | 03/31/2014 | $185 | $1,110 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons