Unique 2 bedroom, 2.5 bath octagon shaped home nestled among the tree tops in a small village setting. Features include 3 outdoor pools, an indoor pool and tennis courts.
Tree Top Village is located on Horseshoe Bend/Lake Ozark and by water at the 12.5 mile marker. This waterfront home has two levels and is nestled among the tree tops within a village setting. Features include a Master Suite with a King bed & private bath, Guest Bedroom with a Queen bed, a double futon, a full kitchen, extra half-bath, dining area and is located just a short walk from the one of the three outdoor pools. Located close to golf, restaurants, attractions and shopping including the 110 store outlet mall. The village offers a three outdoor pools, an indoor pool with a suana & hot tubs, tennis courts and more! We have another home located within the village to accomodate groups needing two properties.
| Bed Sizes: | K;Q | | Extra Beds: | Sleeper Sofa | | Water Access: | No View (13 MM) | | Mile Marker: | 13 | | Complex Pools: | Indoor/Outdoor | | Housekeeping Fee: | $95 | | 7 Night HSK Discount: | $95 | | Dock: | Community-See Notes | | Dock Slip Size: | N/A | | Boat Lift Size/Info: | N/A | | Televisions: | LR/FR | | DVD Players: | LR; VCR in FR | | Internet Access: | None | | Keyless Entry: | None | | Rating: | Unknown | | Unit Amenities: | None | | Fireplace: | Unknown | | Dining Seating: | Table: 6 | | Outdoor Seating: | Unknown | | Parking Spaces: | 2 | | Property For Sale: | Unknown | | Entrance Level: | Unknown | | Interior Floors: | Unknown | | Steps into Unit: | 4 up & 8 down | | Steps to Dock: | N/A | | Steps to Pool: | Unknown | | Complex Amenities: | Indoor/Outdoor Pool | | Complex Amenities.: | Tennis Courts | | Complex Amenities..: | Sauna & Hot Tub | | Water on Dock: | N/A | | Electric on Dock: | N/A | | Fish CleaningStation: | None | | Grill: | Community | | Toaster: | 2 Slice | | Blender: | Yes | | Coffee Pot: | Yes/Reg. Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | MBR | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $140 | $840 | 2 |
| 05/24/2013 | 09/01/2013 | $175 | $1,050 | 2 |
| 09/02/2013 | 10/31/2013 | $140 | $840 | 2 |
| 11/01/2013 | 03/31/2014 | $115 | $690 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons