Check out the new renovations this home received in Spring of 2012!
Tree Loft 64 is a 3 bedroom 2.5 bath water front home nestled among the trees in a truly unique Four Seasons community. The octagon shaped homes have three levels. The main living level includes the master bedroom with a king bed, flat screen TV and bath, living room with flat screen TV, kitchen and dining room. The downstairs bedroom includes king bed, TV and a full bath while the upstairs loft bedroom has a queen bed, TV and a half bath. This home also has four decks including a swim deck with a ladder right at the waters edge!
Amenities include use of an indoor pool (year round) complete with sauna & hot tubs, 3 outdoor pools (one next to the indoor pool and two overlooking the lake), tennis court and basketball court. You get condominium amenities with the privacy of your own home! Close to shopping, attractions, fine dining (Ruthie D's, Blue Heron) and a great location for golfers with the Season's Ridge golf course just minutes away.
| Bed Sizes: | K:K:Q | | Extra Beds: | SSQ/Q raised Air | | Water Access: | Waterfront View | | Mile Marker: | 12.5 | | Complex Pools: | Indoor and Outdoor | | Housekeeping Fee: | $135 | | 7 Night HSK Discount: | $135 | | Dock: | None | | Dock Slip Size: | N/A | | Boat Lift Size/Info: | N/A | | Televisions: | 2 Flat 2 tube | | DVD Players: | 1 | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | 4 Decks | | Unit Amenities.: | Swim Deck w/ Ladder | | Fireplace: | No | | Dining Seating: | 6 dining + 3 living | | Outdoor Seating: | 10+ 2bistro/3 adiron | | Parking Spaces: | 2 | | Property For Sale: | Unknown | | Entrance Level: | Main | | Interior Floors: | 11 Up and 16 Down | | Steps into Unit: | 9 Down | | Steps to Dock: | 26 Down | | Steps to Pool: | None | | Complex Amenities: | Indoor Pool/Hot Tub | | Complex Amenities.: | Outdoor Pool | | Complex Amenities..: | Shuffleboard/Volley | | Complex Amenities...: | Basketball Court | | Grill: | Propane | | Toaster: | 2 Slice | | Blender: | No | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | None | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $235 | $1,410 | 2 |
| 05/24/2013 | 09/01/2013 | $295 | $1,770 | 3 |
| 09/02/2013 | 10/31/2013 | $235 | $1,410 | 2 |
| 11/01/2013 | 03/31/2014 | $185 | $1,110 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons