Tree Loft 108 is nestled among the trees in a truly unique Four Seasons community. The octagon shaped homes have three levels, the main living level which includes the master bedroom, bath, living room, kitchen and dining room, a downstairs bedroom complete with queen bed plus a full bath and an upstairs loft with a queen bed and a half bath.
Amenities include use of an indoor pool (year round) complete with sauna & hot tubs, 2 outdoor pools (one next to the indoor pool and one overlooking the lake), tennis court and basketball court. The indoor pool is only a few hundred feet from the home.
You get condominium amenities with the privacy of your own home! Close to shopping, attractions, fine dining (Ruthie D's & Lil Rizzos) and a great location for golfers with the Season's Ridge golf course just minutes away. Unit has been updated over the last two years with new living room furniture, dining set, bedrooms and t.v.'s.
| Bed Sizes: | K;Q;Q | | Extra Beds: | Slpr Sofa (Q) | | Water Access: | No View | | Mile Marker: | 12.5 | | Complex Pools: | Indoor and Outdoor | | Housekeeping Fee: | $135 | | 7 Night HSK Discount: | $135 | | Dock: | SEE NOTES | | Dock Slip Size: | Unknown | | Boat Lift Size/Info: | Unknown | | Televisions: | 4 | | DVD Players: | 1 Blu-ray; 1 DVD | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | Close to Indoor Pool | | Unit Amenities.: | SittingRoomw/TV&SS | | Unit Amenities..: | Games | | Fireplace: | Unknown | | Dining Seating: | table:6 | | Outdoor Seating: | Unknown | | Parking Spaces: | 2 Only | | Property For Sale: | Unknown | | Entrance Level: | First Floor | | Interior Floors: | 11 Up and 16 Down | | Steps into Unit: | 10 Up | | Steps to Dock: | Unknown | | Steps to Pool: | None | | Complex Amenities: | Indoor Pool | | Complex Amenities.: | 3 Outdoor Pools | | Complex Amenities..: | Tennis Courts | | Complex Amenities...: | Hot Tub/Sauna | | Water on Dock: | Unknown | | Electric on Dock: | Unknown | | Fish CleaningStation: | Unknown | | Grill: | SEE NOTES | | Toaster: | 2 Slice | | Blender: | No | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | None | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $155 | $930 | 2 |
| 05/24/2013 | 09/01/2013 | $195 | $1,170 | 3 |
| 09/02/2013 | 10/31/2013 | $155 | $930 | 2 |
| 11/01/2013 | 03/31/2014 | $125 | $750 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons