Timberlake Village 842 on the beautiful North Shore and by water at the 5 mile marker. You will enjoy a view of the cove located just off the main channel. Features include a Master Suite with large private bath (jetted tub) and deck access, 2 Guest Suites each with a private bath, one features a Queen bed and the other features two twin beds. A full kitchen, living room with a flat screen t.v., high speed internet and electric fireplace. The screened deck features plenty of seating, a gas grill and a nice view of the cove. The unit comes complete with a 12 x 36 covered slip a no extra charge (a $20.00 per night value). Located near golf (Osage National), restaurants, attractions and just 15 minutes from shopping including the 110 store outlet mall. Complex offers multiple pools(unit is right next to one of the pools) and a small playground for the kids.
| Bed Sizes: | K;Q;TT | | Extra Beds: | sofa sleeper (Q) | | Water Access: | waterfront (5) | | Mile Marker: | 5 Mile Marker | | Complex Pools: | Outdoor | | Housekeeping Fee: | $125 | | 7 Night HSK Discount: | $125 | | Dock: | Dock 6, Slip L-5 | | Dock Slip Size: | 12 x 36 Hoist 4000lb | | Boat Lift Size/Info: | 4,000 lbs V Bottom | | Televisions: | LR-Flat; MBR-Other | | DVD Players: | 2 | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | Jetted Tub | | Fireplace: | Unknown | | Dining Seating: | Unknown | | Outdoor Seating: | Unknown | | Parking Spaces: | 1 | | Property For Sale: | Unknown | | Entrance Level: | Unknown | | Interior Floors: | Unknown | | Steps into Unit: | 18 up | | Steps to Dock: | 53 Down | | Steps to Pool: | 47 Down | | Complex Amenities: | Outdoor Pool Beside | | Complex Amenities.: | Each Set of Building | | Complex Amenities..: | Playground | | Complex Amenities...: | Basketball Goal | | Complex Amenities,: | Lake Fishing | | Complex Amenities,,: | Lake Swimming | | Water on Dock: | Yes | | Electric on Dock: | Yes | | Fish CleaningStation: | No | | Grill: | Propane Tank | | Toaster: | 2 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | Yes | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | MBR;2ndBR;3rdBR | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $235 | $1,410 | 2 |
| 05/24/2013 | 09/01/2013 | $295 | $1,770 | 3 |
| 09/02/2013 | 10/31/2013 | $235 | $1,410 | 2 |
| 11/01/2013 | 03/31/2014 | $185 | $1,110 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons