This is the home you have been waiting for! This waterfront home features 4 bedrooms, including 2 master suites, each with a private bath. It is located at the 1 mile marker of the Grand Glaize Arm of the lake and features a private dock with a swim platform and sits in a no wake cove.
The Grand Master Bedroom Suite features a large master sleeping area with windows looking right onto the water, an oversized private bathroom with his and her sinks, large vanity area, a garden tub and large walk-in closet. The Grand Master Suite is completed with a partioned wet bar and hot tub area again looking onto the water, in addition a private deck featuring a three hole putting green, right at the waters edge.
The second Master suite with private bath, Second bedroom with a Queen bed and Third bedroom with 2 Twin beds are all located on the main floor. The main floor also includes the Dining Room with seating for 8 at the table and 4 at the bar, Living room with swivel wall mounted flat screen TV and kitchen area with deck access. The living room also can be used for your overflow for sleeping, with 3 twin sleeper sofas and 1 queen sleeper sofa.
The lower level is outfitted as a game room or man cave! It includes a pool table, wet bar, flat screen TV, high speed internet and two queen sleeper sofas and will provide for plenty of entertainment and enjoyment. The lower level also includes a full bath and access to the martini deck.
Outside you will enjoy three decks including the private putting green, martini deck and upper deck, parking for up to 5 cars and room for a couple of boat trailers. Dock features two covered slips, 10 x 30 and 12 x 38 plus a swim platform and additonal tie up on the side if needed! This home is located in the heart of Osage Beach near the Grand Glaize Bridge, restaurants, attractions, golf and shopping. Housekeeping fee applies to all rentals.
| Bed Sizes: | K; K; Q; TT | | Extra Beds: | 3 Queen, 3 single*** | | Water Access: | Waterfront (1GG) | | Mile Marker: | 1 Grand Glaize | | Complex Pools: | None | | Housekeeping Fee: | $230 | | 7 Night HSK Discount: | $0 | | Dock: | Yes (2) | | Dock Slip Size: | 12 x 38 & 10 X 30 | | Boat Lift Size/Info: | Swim Platform Also | | Televisions: | 4 | | DVD Players: | Unknown | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | Indoor 4ppl Hot Tub | | Unit Amenities.: | Putting Green | | Unit Amenities..: | Martini Deck&Wet Bar | | Fireplace: | Unknown | | Dining Seating: | Table:14 Bar: 5 | | Outdoor Seating: | 12 | | Parking Spaces: | 6 + 2 Boat Trailers | | Property For Sale: | Unknown | | Entrance Level: | Unknown | | Interior Floors: | Unknown | | Steps into Unit: | 2 Up | | Steps to Dock: | Unknown | | Steps to Pool: | N/A | | Complex Amenities: | GrandGlazeInnOutPool | | Water on Dock: | Unknown | | Electric on Dock: | Unknown | | Fish CleaningStation: | Unknown | | Grill: | Propane Tank | | Toaster: | Unknown | | Blender: | Unknown | | Coffee Pot: | Unknown | | Ice Maker in Refrige: | Yes | | Hand Mixer: | Unknown | | Wine Glasses: | Unknown | | Large Pots: | Unknown | | Ceiling Fans: | Unknown | | Other Fans: | Unknown |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 04/01/2013 | 05/23/2013 | $550 | $3,300 | 2 |
| 05/24/2013 | 06/14/2013 | $675 | $4,050 | 3 |
| 06/15/2013 | 08/10/2013 | $675 | $4,050 | 5 |
| 08/11/2013 | 09/01/2013 | $675 | $4,050 | 3 |
| 09/02/2013 | 10/31/2013 | $550 | $3,300 | 2 |
| 11/01/2013 | 03/31/2014 | $440 | $2,640 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons