Palmer Place is located in Osage Beach near the Grand Glaize Bridge and by water at the 1 mile marker of the Grand Glaize arm of the Lake. You will enjoy the view from the screened in deck overlooking the water. Features include a Master Bedroom with a King bed and deck access, two Guest Bedrooms, each with a Queen bed and a fourth bedroom with two twin bunkbeds, a full kitchen, breakfast bar, bathrooms on all three levels, electric fireplace, a large flatscreen t.v. in the living room, high speed internet and a wetbar on the lower level plus a screened in deck. Located close to golf, restaurants (J Bruners), attractions and shopping including the 110 store outlet mall. Property also includes boat trailer parking, public boat launch and a private dock with two covered slips.
| Bed Sizes: | K; Q; Q (2)bunk (TT) | | Extra Beds: | SSQ SSF SSF | | Water Access: | Waterfront (1 GG) | | Mile Marker: | 1 Grand Glaize Arm | | Complex Pools: | Pools@GrandInn | | Housekeeping Fee: | $190 | | 7 Night HSK Discount: | $190 | | Dock: | Yes (2 slips) | | Dock Slip Size: | (2) 10 X28 | | Boat Lift Size/Info: | Unknown | | Televisions: | 3 | | DVD Players: | 1 | | Internet Access: | Wireless | | Keyless Entry: | Yes | | Rating: | Unknown | | Unit Amenities: | Wet Bar | | Unit Amenities.: | Jetted Tub | | Unit Amenities..: | Stainless Appliances | | Fireplace: | Unknown | | Dining Seating: | Unknown | | Outdoor Seating: | Unknown | | Parking Spaces: | Unknown | | Property For Sale: | Unknown | | Entrance Level: | Ground | | Interior Floors: | 7 Up and 20 Down | | Steps into Unit: | 1 Up | | Steps to Dock: | 29 Down | | Steps to Pool: | N/A | | Complex Amenities: | Outdoor Pool at Inn | | Complex Amenities.: | at the Grand Glaize | | Complex Amenities..: | access | | Water on Dock: | No | | Electric on Dock: | Yes | | Fish CleaningStation: | No | | Grill: | Propane | | Toaster: | 2 Slice | | Blender: | Yes | | Coffee Pot: | Regular Filters | | Ice Maker in Refrige: | Yes | | Hand Mixer: | No | | Wine Glasses: | Yes | | Large Pots: | Yes | | Ceiling Fans: | BRs 1 and 2 | | Other Fans: | None |
|
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
|
| 05/24/2013 | 09/01/2013 | $450 | $2,700 | 3 |
| 09/02/2013 | 10/31/2013 | $360 | $2,160 | 2 |
| 11/01/2013 | 03/31/2014 | $285 | $1,710 | 2 |
| 04/01/2014 | 05/22/2014 | $360 | $2,520 | 2 |
*Rates Shown Exclude Taxes and Fees. |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons